More...
Heatranger 499K/KB
Supremely efficient and purpose built to grace today's busy lifestyle. The 499K/KB can heat up to 20 radiators*.
Compatible with standard kitchen dimensions the
Heatranger model is designed to occupy the standard 1 metre
space.
These Heatrangers are designed to be turned on and off for maximum controllability. There is an integral programmer fitted to the 499K oil models and incorporates two cast iron ovens, a large Main Oven and a spacious lower Cooking Oven that operates at half the temperature of the main oven.
The beauty of the Heatranger 400 series is its ability to offer cooking, hot water along with central heating, all in a standard "slot in" format.
Actual product may vary from image shown depending on fuel and flue type.
*Please note, the number of radiators is an estimated figure and depends on the size of the radiators in your home. The figures quoted here are based on radiators that measure approx 1 metre wide.
| Product Variation Name | 499K |
| Function | Cooking / Domestic Hot water / Central Heating |
| Fuel | Commercial Kerosene to BS2569, Class C2 |
| Controls | Thermostatic / Integral Programmer |
| Initial Flue Pipe (minimum internal diameter) | Conventional 127mm (5ins) |
| Ventilation (minimum air vent for room) | 211cm2 |
| Electrical Supply | 220/240V - 50Hz 3 amp fused |
| Water Output | 100,000Btu/h - 23.9kW 20 Radiators |
| Hot Water System | Fully pumped open and sealed systems |
| Water Cylinder Size Option | Suitable for most sizes |
| Lower Oven | Cast iron cooking oven |
| Weight | 395Kg |
| Product Variation Name | 499KB |
| Function | Cooking / Domestic Hot water / Central Heating |
| Fuel | Commercial Kerosene to BS2569, Class C2 |
| Controls | Thermostatic / Integral Programmer |
| Initial Flue Pipe (minimum internal diameter) | Balanced Flue |
| Electrical Supply | 220/240V - 50Hz 3 amp fused |
| Water Output | 100,000Btu/h 23.9kW 20 Radiators |
| Hot Water System | Fully pumped open and sealed systems |
| Water Cylinder Size Option | Suitable for most sizes |
| Lower Oven | Cast iron cooking oven |
| Weight | 395Kg |

Cream
Claret
Dark Blue
Aqua
British Racing Green
Black
Pewter
